| Michel Hair     P-314 B: 1618 GR D: 7 Aug 1675 GR | ||||
| Hans Hair    P-310 B: Dec 1640 GR D: 27 Aug 1693 GR | ||||
| Dorothea Dann P-315 Born: Dec 1618 GR Died: 6 Jul 1679 GR | ||||
| Michael Hayr   P-308 B: 16 Aug 1669 GR D: 8 Mar 1729 GR | ||||
| Unknown | ||||
| Apollonia Rath     P-311 B: 3 Oct 1646 GR D: 5 Nov 1686 GR | ||||
| Unknown | ||||
| John Heyer Sr        P-96 B: 3 Sep 1707 GR D: 1768 SC | ||||
| Hans Hack  P-318 B: 1623 GR D: 19 Aug 1682 GR | ||||
| Burckhardt Hack  P-312 B: 1648 GR D: 6 May 1703 GR | ||||
| Unknown | ||||
| Barbara Hack    P-309 B: 28 May 1669 GR D: 13 Feb 1735 GR | ||||
| Michel Rienhardt   P-320 B: 1607 GR D: 12 Dec 1680 GR | ||||
| Maria Rienhardt   P-313 B: 1650 GR D: 1691 GR | ||||
| Christina      P-321 B: 1609 GR D: 12 Dec 1680 GR | ||||
| Michael Heyer      P-88 B: 27 Sep 1742 GR D: 1830 | ||||
| Michael Wagner     P-448 B: Aug 1612 GR D: 4 Feb 1683 GR | ||||
| Conrad Wagner   P-444 B: 1652 GR D: 13 Feb 1694 GR | ||||
| Unknown | ||||
| Michael Wagner   P-442 B: 21 Jan 1678 GR D: 25 Feb 1735 GR | ||||
| Hans Hair    P-310 B: Dec 1640 GR D: 27 Aug 1693 GR | ||||
| Anna Hayer        P-445 B: 8 Apr 1668 GR D: 29 Nov 1709 GR | ||||
| Apollonia Rath   P-311 B: 3 Oct 1646 GR D: 5 Nov 1686 GR | ||||
| Barbara Wagner  P-97 B: 30 Jan 1711 GR D: 1789 SC | ||||
| Martin Schaiblin       P-450 B: 1635 GR D: 2 Mar 1708 GR | ||||
| Martin Schaeblin    P-446 B: 4 Nov 1659 GR D: 1 Dec 1733 GR | ||||
| Maria Neff          P-451 B: 1637 D: | ||||
| Anna Schailbin     P-443 B: 11 Feb 1688 GR D: 14 Apr 1746 GR | ||||
| Hans Schuettenhelm  P-452 B: 1636 GR D: | ||||
| Christina Schuttenhelm P-447 B: 1661 GR D: | ||||
| Unknown |